If you’re looking to hire music professionals for your next music project, understanding the prices is crucial for setting a realistic budget. Music and audio production involves an array of skilled roles, each with their own pricing structures.
From composers and producers to singers and session musicians, here’s an overview of what you can expect to pay the talented folks who help bring your songs and scores to life:
Role | Hourly Rate | Per Project Rate |
Entry-level Music Composer | $20 – $150/hr | $500 – $5,000 |
Mid-level Music Composer | $100 – $300/hr | $5,000 – $25,000 |
Experienced Music Composer | $200 – $500/hr | $15,000 – $100,000+ |
Singer/Vocalist | $50 – $300/hr | $200 – $5,000+ |
Songwriter | $50 – $300/hr | $500 – $10,000+ |
Music Composer | $75 – $500/hr | $1,000 – $100,000+ |
Sound Designer | $50 – $200/hr | $500 – $20,000+ |
Audio Engineer | $50 – $150/hr | $300 – $5,000+ |
Music Producer | $75 – $300/hr | $1,000 – $50,000+ |
Session Musician | $50 – $200/hr | $200 – $5,000+ |
Arranger | $50 – $200/hr | $500 – $10,000+ |
Orchestrator | $75 – $250/hr | $1,000 – $20,000+ |
Audio Editor | $40 – $100/hr | $200 – $2,000+ |
Foley Artist | $50 – $150/hr | $300 – $5,000+ |
Mastering Engineer | $50 – $150/hr | $100 – $1,000+ per song |
Drummer/Percussionist | $50 – $200/hr | $200 – $2,000+ |
Guitarist/Bassist | $50 – $200/hr | $200 – $2,000+ |
Pianist/Keyboardist | $50 – $150/hr | $200 – $1,500+ |
Music Teacher/Instructor | $30 – $100/hr | $40 – $100+ per lesson |
If you’d like any extra help, here are a few other articles we’ve written on the topic:
- Find out what makes a good project brief
- How to write the perfect music composer job description
- Find out the cost of hiring music composers
Need talent ? Find music professionals here.